![]() ![]() | ||
| Team # | Angler 1 / Angler 2 | Big Bass | 42 | Mike Williams Jeff Blanchard | 5.63 |
SFL Tri B.A.S.S. OPEN
August 15, 2021
| Day 1 | ||||
| Place | Team # | Angler 1 / Angler 2 | Total Weight | Big Fish |
| 1 | 42 | Mike Williams![]() ![]() ![]() Jeff Blanchard | 18.65 | 5.63 |
| 2 | 4 | Rob Webster![]() ![]() ![]() Carlos Anzivino | 18.59 | 0.00 |
| 3 | 10 | Wes Donaldson ![]() ![]() ![]() | 18.03 | 4.85 |
| 4 | 29 | Bill Scullion ![]() ![]() ![]() Brent Scullion | 17.74 | 5.10 |
| 5 | 44 | Joe Figueira ![]() ![]() ![]() Darcy Clarke | 17.33 | 0.00 |
| 6 | 8 | Dave Spence![]() ![]() ![]() George Koufis | 17.18 | 5.34 |
| 7 | 49 | Jesse Evans![]() ![]() ![]() Stewart Evans | 17.04 | 0.00 |
| 8 | 40 | Russell Jacobs![]() ![]() ![]() | 16.68 | 0.00 |
| 9 | 52 | Ken Boyd![]() ![]() ![]() | 15.85 | 4.40 |
| 10 | 21 | Jay Martin ![]() ![]() ![]() Ron Pilkey | 15.68 | 0.00 |
| 11 | 6 | Gerard Cocks![]() ![]() ![]() Jason Gough | 15.47 | 0.00 |
| 12 | 27 | Travis Guindon ![]() ![]() ![]() | 15.28 | 0.00 |
| 13 | 11 | Steve Matyi![]() ![]() ![]() Reg Cook | 15.06 | 0.00 |
| 14 | 14 | Petar Komljenovic ![]() ![]() ![]() Wayne Tate | 15.05 | 3.85 |
| 15 | 57 | Dwayne Jacobs![]() ![]() ![]() Eddie Jacobs | 13.69 | 0.00 |
| 16 | 7 | Mike Hyrtle Sr ![]() ![]() ![]() Mike Hyrtle Jr | 13.47 | 0.00 |
| 17 | 30 | EJ Boyak![]() ![]() ![]() Tony Gallucci | 13.44 | 0.00 |
| 18 | 9 | Tyler Jones![]() ![]() ![]() Marteen Jones | 12.88 | 0.00 |
| 19 | 43 | Travis Smith![]() ![]() ![]() Jamie Sportun | 12.79 | 0.00 |
| 20 | 2 | Mark Donaldson ![]() ![]() ![]() Nichole Donaldson | 12.69 | 0.00 |
| 21 | 35 | Jordan Crago![]() ![]() ![]() Mike Parker | 12.42 | 0.00 |
| 22 | 23 | Greg Elcich ![]() ![]() ![]() Chris Monk | 12.24 | 0.00 |
| 23 | 34 | Stuart Carrick![]() ![]() ![]() Blair Wraight | 11.97 | 0.00 |
| 24 | 17 | Michael Moore![]() ![]() ![]() Steve Johnston | 11.78 | 5.06 |
| 25 | 12 | Tim Wiehler![]() ![]() ![]() Dave Roberts | 11.65 | 0.00 |
| 26 | 56 | Ryan Taylor![]() ![]() ![]() Doug Taylor | 11.62 | 4.97 |
| 27 | 45 | Joshua Giroldi ![]() ![]() ![]() | 11.36 | 2.92 |
| 28 | 51 | Chad Evans![]() ![]() ![]() | 11.23 | 0.00 |
| 29 | 38 | Mark Alessandrini![]() ![]() ![]() Paul Alessandrini | 11.18 | 0.00 |
| 30 | 55 | Shawn Beers![]() ![]() ![]() | 11.13 | 0.00 |
| 31 | 24 | Ron Lanzinger ![]() ![]() ![]() | 9.78 | 0.00 |
| 32 | 13 | Jay Thompson ![]() ![]() ![]() Don Thompson | 9.57 | 0.00 |
| 33 | 20 | Wayne Nelson![]() ![]() ![]() Brent Way | 9.22 | 0.00 |
| 34 | 39 | Paul Pagliaroli ![]() ![]() ![]() Eugene Filice | 8.94 | 0.00 |
| 35 | 16 | Chris Chaplin![]() ![]() ![]() | 8.65 | 0.00 |
| 36 | 47 | Mat Durastanti![]() ![]() ![]() Phil Durastanti | 8.37 | 0.00 |
| 37 | 19 | Wayne Gatt![]() ![]() ![]() Nick Yeung | 7.88 | 0.00 |
| 38 | 28 | Aaron Groulx![]() ![]() ![]() Brad Chebott | 7.57 | 0.00 |
| 39 | 15 | Mike Gray![]() ![]() ![]() Dave Mack | 7.15 | 0.00 |
| 40 | 50 | Tim forler![]() ![]() ![]() Tim forler Jr | 6.39 | 0.00 |
| 41 | 46 | Kevin Moore![]() ![]() ![]() Devon Moore | 6.38 | 0.00 |
| 42 | 1 | Vic Morris![]() ![]() ![]() Tim Harper | 6.00 | 0.00 |
| 43 | 32 | Sheila Ogg![]() ![]() ![]() Mike Ogg | 5.21 | 0.00 |
| 44 | 41 | Karl Iorns![]() ![]() ![]() | 4.11 | 0.00 |
| 45 | 31 | Bryce Stoddard![]() ![]() ![]() Kyle Rustan | 3.99 | 3.99 |
| 46 | 3 | Brian Geiger ![]() ![]() ![]() | 0.00 | 0.00 |
| 46 | 5 | Craig Cook ![]() ![]() ![]() Bill Guard | 0.00 | 0.00 |
| 46 | 18 | Scott Roche![]() ![]() ![]() | 0.00 | 0.00 |
| 46 | 22 | Barry Graves![]() ![]() ![]() Steve chaisson | 0.00 | 0.00 |
| 46 | 25 | Chris Cole![]() ![]() ![]() Scott Homes | 0.00 | 0.00 |
| 46 | 26 | Ken Napper![]() ![]() ![]() Jason Whitwell | 0.00 | 0.00 |
| 46 | 33 | Jeff Rossi![]() ![]() ![]() Larry Lamontange | 0.00 | 0.00 |
| 46 | 36 | Wyatt Pattison ![]() ![]() ![]() Braedon Lee | 0.00 | 0.00 |
| 46 | 37 | Sean Tarasewicz ![]() ![]() ![]() Griffin Tarasewicz | 0.00 | 0.00 |
| 46 | 48 | Bradley Daniel ![]() ![]() ![]() Rick Feltham | 0.00 | 0.00 |
| 46 | 53 | Ritchie Larmando ![]() ![]() ![]() | 0.00 | 0.00 |
| 46 | 54 | Rico Larmando![]() ![]() ![]() Wallaye Larmando | 0.00 | 0.00 |
| 46 | 58 | Duane Jacobs![]() ![]() ![]() Eddie Jacobs | 0.00 | 0.00 |
| 46 | 59 | Sean Palmer![]() ![]() ![]() | 0.00 | 0.00 |




