![]() ![]() | ||
| Team # | Angler 1 / Angler 2 | Big Bass | 32 | Geoff Davis Sam Davis | 5.80 |
SFL Scugog B.A.S.S. OPEN
July 11, 2021
| Day 1 | ||||
| Place | Team # | Angler 1 / Angler 2 | Total Weight | Big Fish |
| 1 | 3 | Oleg Lapidus ![]() ![]() ![]() Fred Kerr | 23.61 | 5.56 |
| 2 | 32 | Geoff Davis![]() ![]() ![]() Sam Davis | 22.81 | 5.80 |
| 3 | 16 | Tim Wiehler ![]() ![]() ![]() Peter Worosz | 20.52 | 4.07 |
| 4 | 2 | Mike Hyrtle Sr![]() ![]() ![]() Mike Hyrtle Jr | 20.33 | 4.68 |
| 5 | 25 | Scott Roche![]() ![]() ![]() | 17.48 | 4.60 |
| 6 | 31 | Travis Guindon ![]() ![]() ![]() Chris Carr | 15.68 | 4.37 |
| 7 | 6 | EJ Boyak![]() ![]() ![]() Brad Deakin | 15.55 | 4.10 |
| 8 | 17 | Jamie Kennedy ![]() ![]() ![]() Jason Kennedy | 15.53 | 0.00 |
| 9 | 13 | Steve Matyi ![]() ![]() ![]() Reg Cook | 14.09 | 0.00 |
| 10 | 20 | Mike Gray![]() ![]() ![]() Shawn Quinn | 13.30 | 4.67 |
| 11 | 7 | Mark Donaldson ![]() ![]() ![]() Nichole Donaldson | 13.13 | 3.34 |
| 12 | 1 | Vic Morris![]() ![]() ![]() Tim Harper | 12.78 | 4.09 |
| 13 | 24 | Todd Crowley ![]() ![]() ![]() Ryan Crowley | 12.04 | 0.00 |
| 14 | 29 | Cole Vardy![]() ![]() ![]() Steve Rowswell | 11.71 | 0.00 |
| 15 | 22 | Chris Chaplin![]() ![]() ![]() Scott Chesner | 11.21 | 0.00 |
| 16 | 30 | Greg Elcich ![]() ![]() ![]() Chris monk | 11.09 | 0.00 |
| 17 | 28 | Justin Roussy ![]() ![]() ![]() Matt Muir | 11.02 | 4.05 |
| 18 | 9 | Pino Maida![]() ![]() ![]() Joe Figueira | 10.25 | 0.00 |
| 19 | 21 | Ross Bartolo ![]() ![]() ![]() Brandon Pearson | 9.91 | 0.00 |
| 20 | 27 | Terry Hickey![]() ![]() ![]() Paul Tsigaris | 9.55 | 4.38 |
| 21 | 18 | Jay Thompson ![]() ![]() ![]() Don Thompson | 9.46 | 0.00 |
| 22 | 19 | Petar Komljenovic![]() ![]() ![]() Ian Porter | 6.57 | 0.00 |
| 23 | 23 | Dan St.John![]() ![]() ![]() Amanda St.John | 6.52 | 0.00 |
| 24 | 15 | Tyler Jones ![]() ![]() ![]() Brian Shelley | 5.62 | 0.00 |
| 25 | 38 | Evan Poroznik![]() ![]() ![]() Steven Peake | 1.70 | 0.00 |
| 26 | 33 | Jeff Power![]() ![]() ![]() Devin Power | 1.67 | 0.00 |
| 27 | 4 | Ken Puddicombe ![]() ![]() ![]() | 0.00 | 0.00 |
| 27 | 5 | James Wylie![]() ![]() ![]() | 0.00 | 0.00 |
| 27 | 8 | Brent Cook![]() ![]() ![]() Al Russell | 0.00 | 0.00 |
| 27 | 10 | Rob Webster ![]() ![]() ![]() Jarrod Dean | 0.00 | 0.00 |
| 27 | 12 | James DeHoog![]() ![]() ![]() Frank Conte | 0.00 | 0.00 |
| 27 | 14 | Ray Caruana![]() ![]() ![]() Joseph Caruana | 0.00 | 0.00 |
| 27 | 26 | Kyle Campbell ![]() ![]() ![]() Doug Choiniere | 0.00 | 0.00 |
| 27 | 34 | Shawn Tarasewicz ![]() ![]() ![]() Griffin Tarasewicz | 0.00 | 0.00 |
| 27 | 35 | Don Tully![]() ![]() ![]() | 0.00 | 0.00 |
| 27 | 36 | Bryce Stoddard![]() ![]() ![]() Craig volkmann | 0.00 | 0.00 |
| 27 | 37 | Karl Iorns ![]() ![]() ![]() | 0.00 | 0.00 |
| 27 | 39 | Roy Brauer![]() ![]() ![]() Ryan Brauer | 0.00 | 0.00 |




