Van Benthem Real Estate GroupBIG BASS
Team # Angler 1 / Angler 2 Big Bass
 39  Scott Lefebvre
 Mario Formica
  5.54  
 
 

SFL Mississippi Lake

August 9, 2020

  Day 1
Place Team #  Angler 1  Angler 2 Total Weight Big Fish
1  50  Tony Deboer  Rick Mulder 18.47 5.35
2  33  Tom Hyland  Daniel Desforges 18.29 4.82
3  64  Ken Dagenais  Kerry Clouthier 18.12 4.17
4  39  Scott Lefebvre  Mario Formica 17.20 5.54
5  23  Corey Gaffney  Eric Lamarche 16.99 4.92
6  37  Alex Heastont  Blake Heastont 16.36 0.00
7  12  Patrick Beaudry  Kyle Murphy 16.28 3.91
8  49  Mark Robinson  Mark Hamlin 16.20 4.38
9  38  Scott Phillips  Glenn Butler 16.08 0.00
10  15  Chuck Dobson  Chris Paticark 16.00 3.84
10  51  Jason Hare  Graeme Mace 16.00 0.00
12  25  Mathieu Desforges  Benoit Desforges 15.63 0.00
13  36  Joe Malandra  Mike Paquin 15.59 0.00
14  28  Jeff Gonyou  Randy Stoddard 15.41 0.00
15  6  Josh Wilson  Shawn Wilson 14.76 3.39
16  30  Dan Faubert  Tim Thompson 14.67 0.00
17  65  Pierre Leduc  Karl Cousineau 14.63 0.00
18  68  Clancy Mulvihill  Jeff List 14.50 0.00
19  21  Patrick Wylie  Eddie Nicholas 14.48 0.00
20  19  Cody Kelly  Jeremy Turnbull 14.40 3.46
21  24  Jim Fraser   14.29 0.00
22  29  Kevin McPhee  Claude Lefebvre 14.26 4.53
23  59  Julien Raymond   14.08 4.23
24  56  Francis Rivest  Marc Constant 13.95 0.00
25  10  Charlie Murray  Joe Murray 13.78 3.75
26  53  Brad Balint  Ryan Hayes 13.65 0.00
27  16  Todd Buchanan  Sonny Edwards 13.59 3.23
28  14  Greg Gervais  Vince Gervais 13.05 0.00
29  62  Mike McNabb   12.89 0.00
30  40  Richard Balaton  Nathan Bellifeville 12.77 3.75
31  66  Crystal Brown  Debbie Thompson 12.70 0.00
32  9  Troy Griese  Chris Durrance 12.58 0.00
32  43  Bob Jackson  Jamie Walker 12.58 0.00
34  45  Paul Bouvier  James Bouvier 12.54 0.00
35  47  Dave Empey   12.46 0.00
36  31  Mitchell Mcclelland  Tyler McKinnon 12.23 0.00
37  2  Manuel Rodrigues  Jerry Johnson 12.20 0.00
38  18  Brendon Edwards  Cody Coote 12.08 3.20
39  7  Chris Voldock  Terry Runtz 12.07 3.48
40  1  Jeremy Fidaoui  Andre Fidaoui 12.01 0.00
41  32  Joe Lafreniere  Pierre Guay 12.00 0.00
42  27  Adam Meraw  Pam Stewart 11.94 0.00
43  42  Albert Fidaoui  Khalil Fidaoui 11.88 0.00
44  35  Joel Ferland  Gus Ferland 11.69 4.10
45  60  Jeremy Morris  Emily Rouse 11.56 0.00
46  5  Paul Spinelli  Andy Patterson 11.42 0.00
47  20  Patrick Facette  Claude Facette 11.27 0.00
48  22  Richard Denesha  Yves Bazinet 11.00 0.00
49  69  Brian Robar  Steph Robar 10.96 0.00
50  11  Mike Oomen  Judy Oomen 10.93 3.25
51  63  Chris Bakker  Andrew edgley 10.80 0.00
52  13  Alex MacFarlane  Cole Menard 10.66 0.00
53  3  Matt Loudon  Greg Porteous 10.36 0.00
54  48  Pat Loyer  Dawson Loyer 9.69 0.00
55  58  Phil Neff  Lee Benoit 9.54 3.76
56  41  Adam Lacky  Phil Nevay 9.39 0.00
57  57  Frank Liu  Qinfu Si 9.02 0.00
58  8  Matt Makenzie  Joe Schamerhorn 8.72 3.46
59  4  Joey VanBenthem  Kate VanBenthem 8.63 0.00
60  55  Brent Coulas  Phil Neff 8.08 0.00
61  61  Tyler Cole   4.93 0.00
62  34  Graham Drew  Josh Kerr 3.15 0.00
63  17  Keith West  Jake West 0.00 0.00
63  44  Carl Donnelly   0.00 0.00
63  54  Kirk Phillips   0.00 0.00
63  70  Shawn Beers   0.00 0.00
63  71  Mike Brown  Brian Campbell 0.00 0.00
 
 
 
 
 
SFL Tournament Supply Store

Shootout is able to continue to offer the best paybacks in Canada thanks to all of our amazing sponsors