Balsam Provincial Park, 2238 County Road 48, Kirkfield, ON, K0M 2B0, Canada
2025 Flights & Start Times
*boats may be moved into an earlier flight if tournament director cuts down the number of flights
|
| Team | Angler 1 / Angler 2 |
|---|---|
| 1 | Gerard Cocks / Paul Leblanc |
| 2 | Todd Crowley / Ryan Crowley |
| 3 | Mike Williams / Jeff Blanchard |
| 4 | Dan McClatchy / Jeff Clements |
| 5 | Jayson Saliba / George Saliba |
| 6 | Mike Gray / Mike Whalen |
| 7 | Carey Edwards / Giles Westerhout |
| 8 | Derek Cushing / Dave Pol |
| 9 | Petar Komljenovic / Ian Porter |
| 10 | Mike Osborn / Dave Osborn |
| 11 | Mike Richardson / Peter Worosz |
| 12 | Carlo Anzivino / |
| 13 | Alex Kerves / |
| 14 | Barry Graves / Joe Muszynski |
| 15 | Cory Clayton / Chris Stewart |
| 16 | James Whittaker / Brad Frost |
| 17 | Terry Hickey / Josh Lewis |
| 18 | Stuart Carrick / Blair Wraight |
| 19 | Geoff Davis / Sam Davis |
| 20 | Greg Shetler / |
| 21 | Ron Lanzinger / |
| 22 | Mike Mitchell / Jamie Johns |
| 23 | Tim Forler / Forrest Weiler |
| 24 | Paul Alessandrini / Mark Alessandrini |
| 25 | Ken Puddicombe / |
| 26 | Ted Gallone / |
| 27 | Aaron Groulx / Brad Chebott |
| 28 | Steve Stiles / Kris Doran |
| 29 | Bill Clarke / |
| 30 | Kyle Campbell / |
| 31 | Joe Figueroa / Caleb Culbert |
| 32 | Tim Weihler / Jim Bullock |
| 33 | Jason Brown / Mike Clements |
| 34 | Caleb Morgan / Ethan Campbell |
| 35 | Jordon Crago / Mike Parker |
| 36 | Eugene Filice / |
| 37 | Brad Daniel / |
| 38 | Allan Bolduc / Colin Ross |
| 39 | Ivan Misevic / Chris Duval |
| 40 | Bobby Belmonte / |
| 41 | Danny Dunn / |
| 42 | Austin Morrison / Mark Morrison |
| 43 | Charlie Handley / Greg Griffen |
| 44 | Harry Bird / Linda Bird |
| 45 | Tyler Keeler / Brendan Gumbert |
| 46 | Cole Vardy / Steve Rowswell |
| 47 | Jesse Evans / Stu Evans |
| 48 | Mike Latta / Terry Vanbeek |
| 49 | Crew / |
| 61 | Dave Mack / |
Copyright 2024 · All rights reserved