Golden Beach Resort 7100 Northumberland County Rd 18 Roseneath, ON K0K 2X0
2025 Flights & Start Times
*boats may be moved into an earlier flight if tournament director cuts down the number of flights
|
| Team | Angler 1 / Angler 2 |
|---|---|
| 0 | Mike Latta / Terry Vanbeek |
| 1 | Gerard Cocks / Paul Leblanc |
| 2 | Todd Crowley / Ryan Crowley |
| 3 | Mike Williams / Jeff Blanchard |
| 4 | Dan McClatchy / Jeff Clements |
| 5 | Jayson Saliba / George Saliba |
| 6 | Mike Gray / Mike Whalen |
| 7 | Derek Cushing / Dave Pol |
| 8 | William Zhu / Kelvin huang |
| 9 | Bryan Low / |
| 10 | Steve McColl / |
| 11 | Petar Komljenovic / Ian Porter |
| 12 | Mike Osborn / Dave Osborn |
| 13 | Mike Richardson / Peter Worosz |
| 14 | Carlo Anzivino / |
| 15 | Mike Neilson / |
| 16 | Alex Kerves / |
| 17 | James Whittaker / Brad Frost |
| 18 | Oleg Lapidus / Steve Chaisson |
| 19 | Tim Chow / Donald Chow |
| 20 | Terry Hickey / Josh Lewis |
| 21 | Stuart Carrick / Blair Wraight |
| 22 | Greg Shetler / |
| 23 | Matt Dobson / |
| 24 | Steven Mintz / |
| 25 | Ron Lanzinger / |
| 26 | Mike Mitchell / Jamie Johns |
| 27 | Tim Forler / Forrest Weiler |
| 28 | Ken Puddicombe / |
| 29 | Kyle Campbell / Doug Choiniere |
| 30 | Joe Figueroa / Caleb Culbert |
| 31 | Wayne Tate / |
| 32 | Tim Weihler / Jim Bullock |
| 33 | Caleb Morgan / Ethan Campbell |
| 34 | Jordon Crago / Mike Parker |
| 35 | Brad Daniel / |
| 36 | Clint Kimbell / Shaun Walsh |
| 37 | Ivan Misevic / Chris Duval |
| 38 | Bobby Belmonte / |
| 39 | Tim Field / Ryan Field |
| 40 | Andreus Pezoulas / |
| 41 | Charlie Handley / Greg Griffen |
| 42 | Patrick Feegrade / Kali Tucker |
| 43 | Harry Bird / Linda Bird |
| 44 | Tyler Keeler / Brendan Gumbert |
| 45 | Jesse Evans / Stu Evans |
| 46 | Rylee Cleroux / Brice Ellins |
| 47 | Josh Westerink / John Westerink |
| 61 | Dave Mack / |
| 90 | Crew / |
| 91 | Crew / |
| 92 | Crew / |
| 93 | Crew / |
Copyright 2024 · All rights reserved