Van Benthem Real Estate GroupBIG BASS
Team # Angler 1 / Angler 2 Big Bass
 29  Richard Balaton
 Grady Balaton
  5.79  
 
 

SFL Ottawa

September 6, 2020

  Day 1
Place Team #  Angler 1  Angler 2 Total Weight Big Fish
1  1  Jeremy Fidaoui  Andre Fidaoui 20.00 0.00
2  7  Andre Desforges  Daniel Desforges 15.51 4.15
3  25  Pierre Guay  Nigel Touhey 15.41 5.49
4  5  Josh Wilson  Shawn Wilson 15.31 0.00
5  10  Ken Dagenais  Tom Hyland 14.67 4.18
6  19  Corey Gaffney  Eric Lamarche 14.59 0.00
7  16  Kevin McPhee  Claude Lefebvre 14.10 0.00
8  45  Anthony Badham  Dave Chong 13.48 0.00
9  13  Brad Kisnics  John MacCormick 12.93 5.09
10  9  Patrick Beaudry  Kyle Murphy 12.15 4.31
11  6  Chris Voldock  Terry Runtz 11.94 0.00
12  24  Joe Lafreniere  Justin Leblanc 11.92 0.00
13  3  Matt Loudon  Greg Porteous 11.85 0.00
14  35  Scott Phillips  Glenn Butler 11.64 0.00
15  42  Ben Pearse  Wyatt Nairn 11.50 0.00
16  41  Bobby Jordan  Stephan Wenek 11.30 4.27
17  18  Julien Raymond  Mike Bernique 11.25 0.00
18  23  Andrew Cameron  Jon Cameron 10.62 0.00
19  4  Marc Andre Leger  Matthieu Charette 10.45 0.00
20  11  Brendon Edwards  Cody Coote 10.12 0.00
21  32  Mark Robinson  Mark Hamlin 8.77 0.00
22  31  Pat Loyer  Dawson Loyer 8.75 0.00
23  30  Albert Fidaoui  Khalil Fidaoui 8.45 0.00
24  15  Mathieu Desforges  Benoit Desforges 8.19 5.30
25  17  Dan Faubert  Tim Thompson 7.50 0.00
26  29  Richard Balaton  Grady Balaton 5.79 5.79
27  49  Matt Mackenzie  Joe Schamerhorn 5.45 0.00
28  26  Joel Ferland  Gus Ferland 5.12 0.00
29  27  Alex Heastont  Blake Heastont 4.85 0.00
30  14  Sampsa Hamalainen  Dan Boudreault 4.53 0.00
31  38  Tyler Cole   2.18 0.00
32  20  Mitchell Mcclelland  Tyler McKinnon 1.76 0.00
33  2  Manuel Rodrigues  Jerry Johnson 0.00 0.00
33  8  Fern Campeau  Mel Campeau 0.00 0.00
33  12  Patrick Facette  Claude Facette 0.00 0.00
33  21  Robert Duford  Robert Moore 0.00 0.00
33  22  Graham Drew  Josh Kerr 0.00 0.00
33  28  Adam Meraw  Pam Stewart 0.00 0.00
33  33  Paul Robitaille  Marc Robitaille 0.00 0.00
33  34  Tony Deboer  Rick Mulder 0.00 0.00
33  36  Christian Boileau  Julie Boileau 0.00 0.00
33  37  Francis Rivest  Patrick Dompierre 0.00 0.00
33  39  Patrick Wylie  Eddie Nicholas 0.00 0.00
33  40  Kris Radzichowsky  John Dallaire 0.00 0.00
33  43  Paul Bouvier  James Bouvier 0.00 0.00
33  44  Carl Boileau  Jason Daoust 0.00 0.00
33  46  Todd Buchanan  Sonny Edwards 0.00 0.00
33  47  Mike Brown   0.00 0.00
33  48  Duane Clifton   0.00 0.00
 
 
 
 
 
SFL Tournament Supply Store

Shootout is able to continue to offer the best paybacks in Canada thanks to all of our amazing sponsors